KWE Site Statistics

 
Close this window
 

Statistics for the Korean War Educator Website

We're Growing!

 

We are pleased to show our visitors the growth pattern of the Korean War Educator website by sharing the following statistics.  Regrettably, full statistics are not available for all years that the KWE has existed.

Message from the KWE's second webmaster, Ron Janowski, October 2006:

"Lynnita - I checked the rankings for the site.  Out of 3 million web sites, the KWE is not in the top 1 million sites viewed, but it is getting close to that number.  It was about 1.7 million three months ago and now it is 1.5 million.  That means that the site ranking over the entire internet is about 1.5 million out of 3 million.  That's pretty awesome!"

We think so, too!


Site Statistics - 2007

Summary by Month (through February)

Month Unique visitors Number of visits Pages Hits Bandwidth
January 17228 27469 128268 689962 8.96 GB
February 17872 27643 115954 657874 8.55 GB

Site Statistics - 2006

Summary by Month

Month Unique visitors Number of visits Pages Hits Bandwidth
January 11940 18823 65607 430638 5.07 GB
February 12602 20254 72744 461978 4.89 GB
March 16407 25619 103484 599801 7.10 GB
April 14861 24063 110383 548650 6.84 GB
May 17130 27099 98434 618797 7.06 GB
June 12858 20517 79958 482812 5.76 GB
July 12340 19899 72798 4349l43 5.51 GB
August 13135 30183 78124 484794 6.72 GB
September 16031 24738 103811 581831 7.50 GB
October 20007 30856 106075 721429 9.31 GB
November 19115 30148 122377 789258 9.30 GB
December 17224 28667 118733 702455 9.40 GB
Total 183640 290866 1132528 6857386 84.45 GB

 


Site Statistics - 2005

Summary by Month

Month Unique Visitors Number of visits Pages Hits Bandwidth
January 9684 17606 70528 390530 3.51 GB
February 9598 17004 65794 451957 4.12 GB
March 10679 20737 68452 434142 4.14 GB
April 12551 20933 70840 484767 5.14 GB
May 13583 21544 71535 520802 4.34 GB
June 11333 18605 56410 392037 3.41 GB
July 9755 15844 52437 372521 3.79 GB
August 9561 15366 55165 369726 4.14 GB
September 10193 19435 61235 359301 3.78 GB
October 10368 18239 64885 383352 4.76 GB
November 12515 19005 72582 470047 4.66 GB
December 10528 16163 59928 387169 4.00 GB
Total 130348 220581 769791 5016351 49.79 GB

 


Site Statistics - 2004

Summary by Month

Month Unique visitors Number of visits Pages Hits Bandwidth
January Counter down Counter down Counter down Counter down Counter down
February Counter down Counter down Counter down Counter down Counter down
March 4512 6581 33371 189927 2.41 GB
April 3644 5626 22246 152740 1.37 GB
May Counter down Counter down Counter down Counter down Counter down
June 3836 6641 42205 225441 2.45 GB
July 4423 10204 51353 250354 2.28 GB
August 4380 8407 39303 212958 1.94 GB
September 5106 9178 38120 227277 2.07 GB
October 6387 11295 45935 282243 2.34 GB
November 7281 14020 57140 333164 2.64 GB
December 8645 15618 62592 315563 2.58 GB
Total 48214 87570 392265 2189667 20.09 GB

 


Site Statistics - 2003*

*Limited statistics available for this year.

Month Number of unique visitors
January 2321
February 1776
March 1865
April 1829
May 1921
June 2060
July 1993
August 1835
September 2071
October 2258
November 2160
December 1992
Total 24119

Site Statistics - 2002

Summary by Month

Month KBytes Repeat Visits Pages Files Hits
January 1954154 5861 19827 58421 83915
February 1678484 5322 16195 47272 56503
March 2894230 7353 23492 81355 98350
April 1875430 6565 15878 49865 60799
May 1991628 6774 17361 52137 62340
June 498848 2150 4819 12052 15017
July Counter down Counter down Counter down Counter down Counter down
August 291043 1893 5580 10488 15395
September 769311 5561 16588 29449 42022
October 1050216 7618 20673 42555 57667
November 791563 5278 14534 32117 42480
December 249665 1960 4636 9439 12588
Total 14045276 56337 159585 425159 547085
 
 
 
 

Close this window
 

© 2002-2016 Korean War Educator. All rights reserved. Unauthorized use of material is prohibited.

- Contact Webmaster with questions or comments related to web site layout.
- Contact Lynnita for Korean War questions or similar informational issues.
- Website address: www.koreanwar-educator.org
 

Hit Counter