| Name | Grade | Date of Death | Location of Death | Race | Gender | Date of Birth | Date Entered Active Duty | AF Specialty Code | Aircraft Type | Casualty Group | Casualty Class | Casualty Cause Agent | Cause of Casualty |
| AANES EDWARD A | 1LT | 17-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AARON GEORGE | CPT | 12-Apr-51 | NORTH KOREA | Caucasian | MALE | 16-Jul-17 | . | . | B-29 | Hostile Flight | Combat | UNKNOWN | |
| ABDO NAIM G | SSG | 11-Dec-51 | 73 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| ABEL GEORGE K | CPT | 6-Nov-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ABLONDI WILLIAM J | SRA | 3-Dec-51 | NORTH AMERICA - USA | MALE | 26-Jan-31 | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | ||
| ACKER CARTHELL G | UNKNOWN | 2-Nov-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Drowning - History Use Code P | UNKNOWN | |
| ACKERMAN R N JR | UNKNOWN | 16-Dec-51 | 73 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ACKLES MELBURN L | SRA | 6-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| ADAMEC GEORGE E | 1LT | 5-Dec-51 | NORTH KOREA | Caucasian | MALE | . | . | . | B-26 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| ADAMS LEON W | TSG | 1-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Exposure - History Use Code P | UNKNOWN | |
| ADAMS LEROY A | 1LT | 8-Dec-51 | 74 | Caucasian | MALE | . | . | . | 74 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ADAMS RAY K | UNKNOWN | 14-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| ADAMS ROBERT H | CPT | 31-Jan-51 | 3E | Caucasian | MALE | 16-Mar-17 | . | . | B-29 | Nonhostile Flight | Pilot - Wing | Aircraft Accident | GOV ACFT - AT SEA |
| ADAMS ROBERT L | UNKNOWN | 21-Dec-51 | 72 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Self-Inflicted Accident | UNKNOWN | |
| ADAMS RUSSELL | MSG | 6-Jun-51 | NORTH AMERICA - USA | MALE | 30-May-23 | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | ||
| ADKERSON HOMER L | SRA | 16-Dec-51 | 73 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Exposure - History Use Code P | UNKNOWN | |
| ADKINS JOHN B | 1LT | 3-Feb-51 | JAPAN | Caucasian | MALE | 4-Jan-23 | . | . | F-80 | Nonhostile Flight | Pilot - Wing | Aircraft Accident | GOV ACFT - LAND |
| ADKISSON ALBERT T | SRA | 6-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Athletic | UNKNOWN | |
| ADLER GLENN E | SSG | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ADLER JUNIOR M | 1LT | 7-May-51 | NORTH KOREA | Asian/Pacific Islander | NONE LISTED | 13-Aug-25 | . | . | B-29 | Hostile Flight | Combat | UNKNOWN | |
| ADREAN PHIL S | CPT | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AFFOLDER HENRY L | CPT | 25-Feb-51 | JAPAN | Caucasian | MALE | 15-Sep-20 | . | . | 21 | Nonhostile Flight | Crew - Wing | Aircraft Accident | GOV ACFT - LAND |
| AILSTOCK | SRA | 29-Jun-51 | NORTH AMERICA - USA | NONE LISTED | 2-Oct-23 | . | . | NONE | Nonhostile Ground | Drowning - History Use Code P | UNKNOWN | ||
| AILSTOCK OKEY H | UNKNOWN | 29-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Drowning - History Use Code P | UNKNOWN | |
| AKERS DONALD W | CPT | 4-Oct-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | F-80 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AKINS LARRY B | SRA | 7-Apr-51 | NORTH KOREA | Caucasian | MALE | . | . | . | B-29 | Hostile Flight | Crew - Wing | Combat | GOV ACFT - LAND |
| ALDEN FRANK A | CPT | 8-Dec-51 | 75 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ALDER HENRY LEE | TSG | 15-Oct-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ALDER LLOYD L JR | SRA | 2-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Drowning - History Use Code P | UNKNOWN | |
| ALEXANDER GEORBE W | MAJ | 8-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ALLARD CONRAD M | 1LT | 11-Jul-51 | JAPAN | Caucasian | MALE | 25-Jun-28 | . | . | F-86D/L | Nonhostile Flight | Pilot - Wing | Aircraft Accident | GOV ACFT - LAND |
| ALLEN ARVUL D | CPT | 18-Dec-51 | 73 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Aircraft Accident | UNKNOWN | |
| ALLEN JOE K | UNKNOWN | 8-Dec-51 | 75 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ALLEY DANILE H | CPT | 25-Nov-51 | 70 | Unknown | Z | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| ALMOND JIMMIE L | UNKNOWN | 8-Dec-51 | 74 | Other | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| ALPERN EDWARD N | 1LT | 8-Apr-51 | NORTH KOREA | Caucasian | MALE | . | . | . | F-80 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| ALTON ELMER V JR | SRA | 21-Dec-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Ground | Suicide | SUICIDE - GUN |
| ALVERSON ALFRED J | 2LT | 28-May-51 | NORTH KOREA | Caucasian | MALE | . | . | . | NONE | Hostile Ground | Ground | Combat Wounded | MIL - SMALL ARMS |
| AMBROSE GEORGE W | SRA | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AMBROSE JOHN C | CPT | 22-Oct-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AMBROSE STERLING L | UNKNOWN | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AMICK KENNETH C | SSG | 8-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AMSDEN ROBERT D | SSG | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ANDERSEN KENNETH R | UNKNOWN | 10-Oct-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| ANDERSON BERTIL V | SSG | 11-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| ANDERSON DANIEL G | 2LT | 25-Dec-51 | 74 | Caucasian | MALE | . | . | . | 42 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ANDERSON ERIC W | 1LT | 3-Jun-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | C-119 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| ANDERSON GEORGE F | 1LT | 25-Nov-51 | SOUTH KOREA | Caucasian | MALE | 3-Apr-23 | . | . | NONE | Nonhostile Ground | Ground | Military Vehicle | GOV AUTO - PASS |
| ANDERSON IVAN G JR | 1LT | 12-Dec-51 | 73 | Caucasian | MALE | . | . | . | NONE | 6 | POV | UNKNOWN | |
| ANDERSON LINFORD R | SSG | 30-Nov-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| ANDERSON ROBERT O | 1LT | 13-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ANDERSON TOMMY D | UNKNOWN | 14-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| ANDREWS CHARLES M | 1LT | 3-May-51 | NORTH KOREA | Caucasian | MALE | . | . | . | F-80 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| ANDREWS KATHERYN L | UNKNOWN | 9-Dec-51 | 74 | Unknown | Z | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| ANDREWS RALPH R | 1LT | 13-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ANDRIDGE H W JR | MAJ | 10-Apr-51 | NORTH KOREA | Caucasian | MALE | . | . | . | F/P-51 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| ANDRIESON J M | CPT | 7-Nov-51 | 75 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ANTHOMY FRANK A | UNKNOWN | 19-Dec-51 | 72 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| APGAR WILLIAM J | MAJ | 27-Dec-51 | 79 | Caucasian | MALE | . | . | . | 7 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| APPLE WELBY M JR | 1LT | 8-Apr-51 | NORTH AMERICA - USA | Caucasian | MALE | 16-Dec-22 | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ARFORD LEWIS M | 2LT | 26-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ARMSTRONG DONALD E | TSG | 15-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| ARMSTRONG K R JR | 2LT | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ARNESON STANLEY A | AB | 22-Sep-51 | MOROCCO | Caucasian | MALE | 10-Jan-24 | . | . | NONE | Nonhostile Ground | Ground | Disease | OTHER ILLNESS |
| ARNOLD DAVID E | TSG | 20-Dec-51 | 73 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ARNOLD DREXEL E | 1LT | 6-Jul-51 | NORTH KOREA | Caucasian | MALE | . | . | . | T-6 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| ARTHUR HAROLD E | SSG | 30-Dec-51 | 73 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| ASCH WILLIAM W | LTC | 9-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| ASHCRAFT FLOYD D | MSG | 31-Oct-51 | JAPAN | Caucasian | MALE | 27-Feb-18 | . | . | B-29 | Nonhostile Flight | Crew - Wing | Aircraft Accident | GOV ACFT - AT SEA |
| ASHLOCK THOMAS P | UNKNOWN | 2-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Athletic | UNKNOWN | |
| ASTON MARSHALL P | UNKNOWN | 13-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| ATHERTON HENRY C | CPT | 5-Dec-51 | 72 | Caucasian | MALE | . | . | . | 79 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| ATKINS E R | UNKNOWN | 1-Dec-51 | 73 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| AUDLEY BERTRAM J | UNKNOWN | 30-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AUER NORMAN A | SRA | 7-Dec-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| AUSBURN HENRY O JR | 1LT | 5-Aug-51 | NORTH KOREA | Caucasian | MALE | . | . | . | B-26 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| AUSTIN JAMES A | SRA | 16-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AUSTIN KERMIT L | UNKNOWN | 29-Dec-51 | 72 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| AUTENBERRY SIDNEY | UNKNOWN | 15-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| AVERY CHARLES T | TSG | 7-Apr-51 | NORTH KOREA | Caucasian | MALE | . | . | . | B-29 | Hostile Flight | Crew - Wing | Combat | GOV ACFT - LAND |
| AVEY JOHN A | UNKNOWN | 4-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| AYERS HERBERT S | SSG | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BABCOCK ALTON J | UNKNOWN | 29-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BACON RAYMOND R | SRA | 7-May-51 | NORTH KOREA | Black | MALE | . | . | . | B-29 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| BADGETT WILLIAM R | CPT | 22-Dec-51 | 75 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BAECHTEL JOHN C | 1LT | 24-Dec-51 | 87 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BAERTSCH RICHARD E | 1LT | 3-Dec-51 | 72 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BAETZ ROBERT C | 1LT | 3-Jan-51 | NORTH KOREA | Caucasian | MALE | . | . | . | B-26 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| BAGNELL JAMES F | CPT | 26-Oct-51 | 73 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BAILEY FRED L | SRA | 1-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BAILEY RICHARD | UNKNOWN | 20-Dec-51 | 74 | Other | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BAILEY WILLIAM A | CPT | 10-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BAIRD RAPHAEL F | CPT | 13-Nov-51 | 63 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BAKER FRANK | SSG | 6-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BAKER HARLEY M | UNKNOWN | 27-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BAKER MARVIN J | UNKNOWN | 31-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BAKER ROBERT A | SSG | 6-Dec-51 | 73 | Caucasian | MALE | . | . | . | 7 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BAKER ROBERT E | UNKNOWN | 7-Dec-51 | 75 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BAKICH MICHAEL A | MSG | 13-Sep-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | B-29 | Nonhostile Flight | Crew - Wing | Aircraft Accident | GOV ACFT - LAND |
| BAKSANKAS GEORGE A | CPT | 29-Sep-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Pilot - Wing | Aircraft Accident | GOV ACFT - LAND |
| BALDWIN GROVE | LTC | 16-Oct-51 | 68 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Disease | UNKNOWN | |
| BALDWIN KENNETH A | UNKNOWN | 12-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BALFOUR PAUL B | MAJ | 9-Nov-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BALL ERNEST C | 1LT | 18-Mar-51 | NORTH AMERICA - USA | NONE LISTED | 18-Aug-22 | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | ||
| BALL ROBERT G | 1LT | 16-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BALTES NEIL E | TSG | 1-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BANAZEK HENRY A | SRA | 27-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BANKES EARL W | UNKNOWN | 31-Oct-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BANKETT HENRY L | SSG | 1-Nov-51 | 70 | Other | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BARGER RALPH L | UNKNOWN | 10-Dec-51 | 86 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BARKLEY JOHN JR | 2LT | 27-Nov-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BARLOW GERALD F JR | UNKNOWN | 7-Dec-51 | 75 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BARNARD CHARLES G | UNKNOWN | 17-Dec-51 | 72 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Homicide | UNKNOWN | |
| BARNES DAVID P | 1LT | 30-Jun-51 | NORTH KOREA | Caucasian | MALE | . | . | . | F-80 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| BARNES G W JR | CPT | 3-Dec-51 | 62 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BARRENTINE GEORGE | MAJ | 31-Oct-51 | GUAM | MALE | 1-Jun-19 | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | ||
| BARRETT RUBERT D | UNKNOWN | 21-Nov-51 | MONTANA | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BARROW CHARLES D | UNKNOWN | 27-Nov-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BARRY HAROLD L | CPT | 27-Dec-51 | 73 | Caucasian | MALE | . | . | . | 7 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BASELER R L JR | UNKNOWN | 30-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BASHAM NORMAN G | UNKNOWN | 29-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Drowning - History Use Code P | UNKNOWN | |
| BATEASE HENRY V | 1LT | 4-Nov-51 | 84 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BAUDERS ROBERT J | UNKNOWN | 12-Dec-51 | 72 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BAUER CARL T | 1LT | 21-Aug-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BAUMAN CHARLES R J | SSG | 18-Aug-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Ground | Disease | OTHER ILLNESS |
| BAXTER S C III | CPT | 14-Nov-51 | NORTH KOREA | Caucasian | MALE | . | . | . | T-6 | Hostile Flight | Combat | UNKNOWN | |
| BAY FRANK D | 2LT | 10-May-51 | NORTH KOREA | Caucasian | MALE | . | . | . | F-80 | Hostile Flight | Pilot - Wing | Combat | GOV ACFT - LAND |
| BAYER RICHARD F | UNKNOWN | 20-Dec-51 | 84 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BAYLESS JOHN | LTC | 9-Dec-51 | FLORIDA | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BEAL LAWRENCE W | MAJ | 14-Oct-51 | JAPAN | Caucasian | MALE | . | . | . | B-29 | Hostile Flight | Combat | UNKNOWN | |
| BEATTY WALTER R | UNKNOWN | 9-Dec-51 | 71 | Other | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BEAUDOIN JOSEPH R | UNKNOWN | 10-Dec-51 | 72 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BEAVER GERALD A | SSG | 16-Dec-51 | 84 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Exposure - History Use Code P | UNKNOWN | |
| BECKER HENRY C | UNKNOWN | 1-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BECKER LEONARD W | 1LT | 5-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BECKHAM BOBBY E | UNKNOWN | 6-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BECKHAM LEE R JR | UNKNOWN | 25-Oct-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BECKMAN RALPH V | MSG | 16-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BEGLEY ROBERT F | SSG | 12-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Drowning - History Use Code P | UNKNOWN | |
| BELL ROBERT J | MAJ | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BELLAMY CLYDE H | SRA | 7-Jun-51 | NORTH KOREA | Caucasian | MALE | . | . | . | NONE | Hostile Ground | Ground | Combat | MIL - OTHER |
| BELLERJEAU HERMAN | SSG | 23-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BELLEVILLE DONALD | CPT | 5-Dec-51 | 74 | Caucasian | MALE | . | . | . | 1 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BEMIS BARTIN C | SSG | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BENDER LLOYD H | 2LT | 5-Nov-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BENDIK FRANK | UNKNOWN | 1-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BENJAMIN JOSEPH R | UNKNOWN | 26-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Suicide | UNKNOWN | |
| BENNETHUM R L | UNKNOWN | 19-Oct-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BENNETT BRUCE B | UNKNOWN | 11-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BENNETT CHAUNCEY A | CPT | 30-Dec-51 | NORTH KOREA | Caucasian | MALE | . | . | . | F/P-51 | Hostile Flight | Combat | UNKNOWN | |
| BENNETT ROY W | UNKNOWN | 9-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BENSON JOSEPH E | UNKNOWN | 9-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Suicide | UNKNOWN | |
| BERENBERG DWIGHT A | UNKNOWN | 23-Dec-51 | N/A | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BERG HOWARD A | 1LT | 7-Dec-51 | OREGON | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BERGER LEO W | SSG | 8-Dec-51 | 63 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Exposure - History Use Code P | UNKNOWN | |
| BERGH CHARLES L | MSG | 1-Dec-51 | 63 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Suicide | UNKNOWN | |
| BERLIN JOHN T | SRA | 21-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BERNTSEN JOHN M | SSG | 23-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Disease | UNKNOWN | |
| BERRY JULIAN F | CPT | 11-Dec-51 | 74 | Caucasian | MALE | . | . | . | 22 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BERRY WILLIAM D | SSG | 8-Dec-51 | 74 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BERTORELLI ROY | 2LT | 19-Dec-51 | 72 | Caucasian | MALE | . | . | . | 42 | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BETHEL EDWARD O | SRA | 31-Dec-51 | 71 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Suicide | UNKNOWN | |
| BETTMAN PAUL | SSG | 27-Dec-51 | 84 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BETWAY ALBERT J | SRA | 11-Dec-51 | 70 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BEVANS ROBERT W | SRA | 12-Dec-51 | NORTH KOREA | Caucasian | MALE | . | . | . | B-29 | Hostile Flight | Combat | UNKNOWN | |
| BEVERS LYNUEL | 1LT | 27-Dec-51 | 84 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BEYER ROLAND L | TSG | 22-Oct-51 | 72 | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | POV | UNKNOWN | |
| BICHARD ROBERT O | SRA | 19-Dec-51 | 84 | Caucasian | MALE | . | . | . | NONE | Nonhostile Flight | Aircraft Accident | UNKNOWN | |
| BICKLEY MARVIN JR | SRA | 18-Dec-51 | SOUTH KOREA | Caucasian | MALE | . | . | . | NONE | Nonhostile Ground | Ground | POV | POV - - OTHER |
