Korean War Casualty Information

 
Close this window
 

Casualty Figures by State*

 
The following table of casualty figures by state includes casualty information from World War II, the Korean War, and the Vietnam War. The statistics for World War II (including Army Air Forces) and Korea are U.S. Army casualties only. Casualty figures for Vietnam are for all services except the U.S. Coast Guard. After these figures were calculated and recorded, there were instances of recovery of remains or declarations of death that would alter each state's casualty total.
 
State World War II Korean War Vietnam War
Alabama 5,114 2,458 1,181
Alaska 91 22 55
Arizona 1,613 731 604
Arkansas 3,814 1,779 579
California 17,022 7,642 5,448
Colorado 2,697 831 608
Connecticut 4,347 943 589
Delaware 579 195 120
Dist. of Columbia 3,029 461 235
Florida 3,540 1,894 1,897
Georgia 5,701 2,689 1,548
Hawaii 689 1,346 271
Idaho 1,419 381 207
Illinois 18,601 5,535 2,876
Indiana 8,131 2,884 1,510
Iowa 5,633 1,647 818
Kansas 4,526 1,215 613
Kentucky 6,802 3,142 1,037
Louisiana 3,964 2,055 870
Maine 2,156 667 331
Maryland 4,375 1,631 992
Massachusetts 10,033 2,559 1,300
Michigan 12,885 4,736 2,597
Minnesota 6,462 2,100 1,043
Mississippi 3,555 1,485 627
Missouri 8,003 2,944 1,380
Montana 1,553 363 259
Nebraska 2,976 801 385
Nevada 349 105 143
New Hampshire 1,203 399 218
New Jersey 10,372 2,433 1,435
New Mexico 2,032 592 391
New York 31,215 7,072 4,033
North Carolina 7,109 2,965 1,573
North Dakota 1,626 556 192
Ohio 16,828 5,823 3,021
Oklahoma 5,474 1,896 973
Oregon 2,835 728 686
Pennsylvania 26,554 7,699 3,066
Rhode Island 1,669 470 200
South Carolina 3,423 1,725 883
Tennessee 6,528 2,687 1,274
Texas 15,764 5,192 3,316
Utah 1,450 436 353
Vermont 874 269 100
Virginia 6,007 2,980 1,268
Washington 3,941 1,221 1,012
West Virginia 4,865 2,814 713
Wisconsin 7,038 2,331 1,132
Wyoming 652 200 116
Panama Canal Zone 21 4 2
Puerto Rico 368 3,120 342
American Samoa -- -- 4
Guam -- -- 70
US Virgin Islands -- -- 15
US at large -- 1 --
US possessions -- 86 --
 

*Sources: World War II Honor List of Dead and Missing, June 1946; Battle Casualties of the Army, 30 September 1954; List of Casualties Incurred by U.S. Military Personnel in Connection with the Conflict in Vietnam, 30 September 1975.

 

Close this window
 

© 2002-2016 Korean War Educator. All rights reserved. Unauthorized use of material is prohibited.

- Contact Webmaster with questions or comments related to web site layout.
- Contact Lynnita for Korean War questions or similar informational issues.
- Website address: www.koreanwar-educator.org
 

Hit Counter